Toncoin (ton) market update: Price up slightly amid moderate trading volume
Toncoin (ton) market update: Price up slightly amid moderate trading volume
Key Statistics:
| Metric | Value |
|---|---|
| Price | $2.87 |
| Market Cap | $7,076,834,257.91 |
| 24H Volume | $177,565,050.34 |
| Circulating Supply | 2,469,246,434.5 TON |
| Total Supply | 5,134,799,232.94 TON |
| Fully Diluted Market Cap | $14,716,280,485.98 |
Price Performance:
| Timeframe | Change |
|---|---|
| 24H Price Change | +1.92% |
| 24H Volume Change | +12.07% |
| 24H High | $2.874 |
| 24H Low | $2.798 |
| 30D High | $3.397 |
| 30D Low | $2.604 |
| 1Y High | $7.6536 |
| 1Y Low | $2.356 |
Uniswap (UNI) sees significant 24-hour volume surge
Uniswap (UNI) is currently trading at $8.21. Market data shows a 24-hour price increase of 7.7%.
Key statistics:
| Metric | Value |
|---|---|
| Market Cap | $5,153,486,897.57 |
| 24H Volume | $698,578,839.07 |
| Circulating Supply | 628,739,836.71 UNI |
| Volume Change (24H) | 86.09% |
The circulating supply is 628,739,836.71 UNI out of a total supply of 1,000,000,000 UNI. The fully diluted market cap stands at $8,196,533,123.36.
Price movement over varying time frames:
| Timeframe | High | Low |
|---|---|---|
| 24h | $8.487 | $7.538 |
| 30d | $8.678 | $5.918 |
| 1y | $19.4676 | $4.555 |
Aptos (apt) market update: positive price movement and increased trading volume
Aptos (APT), currently ranked #60 in popularity on Mudrex, is trading at $4.6. The cryptocurrency has a market capitalization of $2,974,244,428.31 and a circulating supply of 644,882,651.63 APT.
Price Movement:
APT has experienced a 4.42% increase in price over the last 24 hours. The 24-hour high was $4.687 and the low was $4.42.
Trading Volume:
The 24-hour trading volume for APT is $161,763,293.34, representing a 65.31% increase compared to the previous day.
| Metric | Value |
|---|---|
| Price | $4.6 |
| Market Cap | $2,974,244,428.31 |
| 24h Volume | $161,763,293.34 |
| Circulating Supply | 644,882,651.63 |
| 24h Price Change | 4.42% |
| 24h Volume Change | 65.31% |

Post a Comment